Index of /usr/share/zoneinfo/posix/Asia
Name Last modified Size Description
Parent Directory -
Hebron 23-Feb-2025 06:33 11K
Gaza 23-Feb-2025 06:33 11K
Tel_Aviv 23-Feb-2025 06:34 8.9K
Jerusalem 23-Feb-2025 06:34 8.9K
Beirut 23-Feb-2025 06:33 2.1K
Famagusta 23-Feb-2025 06:33 2.0K
Nicosia 23-Feb-2025 06:34 2.0K
Istanbul 23-Feb-2025 06:34 1.9K
Damascus 23-Feb-2025 06:33 1.8K
Amman 23-Feb-2025 06:33 1.4K
Khandyga 23-Feb-2025 06:34 1.3K
Tehran 23-Feb-2025 06:34 1.3K
Ust-Nera 23-Feb-2025 06:34 1.2K
Yekaterinburg 23-Feb-2025 06:34 1.2K
Macau 23-Feb-2025 06:34 1.2K
Macao 23-Feb-2025 06:34 1.2K
Baku 23-Feb-2025 06:33 1.2K
Irkutsk 23-Feb-2025 06:34 1.2K
Hong_Kong 23-Feb-2025 06:34 1.2K
Magadan 23-Feb-2025 06:34 1.2K
Chita 23-Feb-2025 06:33 1.2K
Tomsk 23-Feb-2025 06:34 1.2K
Novosibirsk 23-Feb-2025 06:34 1.2K
Barnaul 23-Feb-2025 06:33 1.2K
Vladivostok 23-Feb-2025 06:34 1.2K
Srednekolymsk 23-Feb-2025 06:34 1.2K
Yakutsk 23-Feb-2025 06:34 1.2K
Omsk 23-Feb-2025 06:34 1.2K
Krasnoyarsk 23-Feb-2025 06:34 1.2K
Sakhalin 23-Feb-2025 06:34 1.2K
Anadyr 23-Feb-2025 06:33 1.2K
Yerevan 23-Feb-2025 06:34 1.2K
Kamchatka 23-Feb-2025 06:34 1.1K
Novokuznetsk 23-Feb-2025 06:34 1.1K
Qyzylorda 23-Feb-2025 06:34 1.0K
Tbilisi 23-Feb-2025 06:34 1.0K
Qostanay 23-Feb-2025 06:34 1.0K
Aqtobe 23-Feb-2025 06:33 1.0K
Bishkek 23-Feb-2025 06:33 1.0K
Oral 23-Feb-2025 06:34 1.0K
Almaty 23-Feb-2025 06:33 1.0K
Atyrau 23-Feb-2025 06:33 1.0K
Aqtau 23-Feb-2025 06:33 1.0K
Baghdad 23-Feb-2025 06:33 964
Choibalsan 23-Feb-2025 06:33 963
Ulan_Bator 23-Feb-2025 06:34 893
Ulaanbaatar 23-Feb-2025 06:34 893
Hovd 23-Feb-2025 06:34 893
Taipei 23-Feb-2025 06:34 764
Seoul 23-Feb-2025 06:34 645
Ashkhabad 23-Feb-2025 06:33 623
Ashgabat 23-Feb-2025 06:33 623
Tashkent 23-Feb-2025 06:34 607
Dushanbe 23-Feb-2025 06:33 593
Samarkand 23-Feb-2025 06:34 591
Shanghai 23-Feb-2025 06:34 556
Harbin 23-Feb-2025 06:33 556
Chungking 23-Feb-2025 06:33 556
Chongqing 23-Feb-2025 06:33 556
Kuching 23-Feb-2025 06:34 493
Brunei 23-Feb-2025 06:33 493
Karachi 23-Feb-2025 06:34 403
Singapore 23-Feb-2025 06:34 384
Kuala_Lumpur 23-Feb-2025 06:34 384
Pontianak 23-Feb-2025 06:34 381
Colombo 23-Feb-2025 06:33 373
Jakarta 23-Feb-2025 06:34 366
Saigon 23-Feb-2025 06:34 361
Ho_Chi_Minh 23-Feb-2025 06:34 361
Manila 23-Feb-2025 06:34 333
Dhaka 23-Feb-2025 06:33 330
Dacca 23-Feb-2025 06:33 330
Tokyo 23-Feb-2025 06:34 292
Kolkata 23-Feb-2025 06:34 286
Calcutta 23-Feb-2025 06:33 286
Ujung_Pandang 23-Feb-2025 06:34 274
Makassar 23-Feb-2025 06:34 274
Yangon 23-Feb-2025 06:34 257
Rangoon 23-Feb-2025 06:34 257
Pyongyang 23-Feb-2025 06:34 253
Jayapura 23-Feb-2025 06:34 237
Dili 23-Feb-2025 06:33 225
Katmandu 23-Feb-2025 06:34 210
Kathmandu 23-Feb-2025 06:34 210
Thimphu 23-Feb-2025 06:34 201
Thimbu 23-Feb-2025 06:34 201
Qatar 23-Feb-2025 06:34 197
Bahrain 23-Feb-2025 06:33 197
Kabul 23-Feb-2025 06:34 189
Vientiane 23-Feb-2025 06:34 180
Phnom_Penh 23-Feb-2025 06:34 180
Bangkok 23-Feb-2025 06:33 180
Urumqi 23-Feb-2025 06:34 159
Riyadh 23-Feb-2025 06:34 159
Muscat 23-Feb-2025 06:34 159
Kuwait 23-Feb-2025 06:34 159
Kashgar 23-Feb-2025 06:34 159
Dubai 23-Feb-2025 06:33 159
Aden 23-Feb-2025 06:33 159
Apache Server at coiffeursunshine.avpers.com Port 80