Index of /usr/share/zoneinfo/posix/Asia
Name Last modified Size Description
Parent Directory -
Aden 23-Feb-2025 06:33 159
Almaty 23-Feb-2025 06:33 1.0K
Amman 23-Feb-2025 06:33 1.4K
Anadyr 23-Feb-2025 06:33 1.2K
Aqtau 23-Feb-2025 06:33 1.0K
Aqtobe 23-Feb-2025 06:33 1.0K
Ashgabat 23-Feb-2025 06:33 623
Ashkhabad 23-Feb-2025 06:33 623
Atyrau 23-Feb-2025 06:33 1.0K
Baghdad 23-Feb-2025 06:33 964
Bahrain 23-Feb-2025 06:33 197
Baku 23-Feb-2025 06:33 1.2K
Bangkok 23-Feb-2025 06:33 180
Barnaul 23-Feb-2025 06:33 1.2K
Beirut 23-Feb-2025 06:33 2.1K
Bishkek 23-Feb-2025 06:33 1.0K
Brunei 23-Feb-2025 06:33 493
Calcutta 23-Feb-2025 06:33 286
Chita 23-Feb-2025 06:33 1.2K
Choibalsan 23-Feb-2025 06:33 963
Chongqing 23-Feb-2025 06:33 556
Chungking 23-Feb-2025 06:33 556
Colombo 23-Feb-2025 06:33 373
Dacca 23-Feb-2025 06:33 330
Damascus 23-Feb-2025 06:33 1.8K
Dhaka 23-Feb-2025 06:33 330
Dili 23-Feb-2025 06:33 225
Dubai 23-Feb-2025 06:33 159
Dushanbe 23-Feb-2025 06:33 593
Famagusta 23-Feb-2025 06:33 2.0K
Gaza 23-Feb-2025 06:33 11K
Harbin 23-Feb-2025 06:33 556
Hebron 23-Feb-2025 06:33 11K
Ho_Chi_Minh 23-Feb-2025 06:34 361
Hong_Kong 23-Feb-2025 06:34 1.2K
Hovd 23-Feb-2025 06:34 893
Irkutsk 23-Feb-2025 06:34 1.2K
Istanbul 23-Feb-2025 06:34 1.9K
Jakarta 23-Feb-2025 06:34 366
Jayapura 23-Feb-2025 06:34 237
Jerusalem 23-Feb-2025 06:34 8.9K
Kabul 23-Feb-2025 06:34 189
Kamchatka 23-Feb-2025 06:34 1.1K
Karachi 23-Feb-2025 06:34 403
Kashgar 23-Feb-2025 06:34 159
Kathmandu 23-Feb-2025 06:34 210
Katmandu 23-Feb-2025 06:34 210
Khandyga 23-Feb-2025 06:34 1.3K
Kolkata 23-Feb-2025 06:34 286
Krasnoyarsk 23-Feb-2025 06:34 1.2K
Kuala_Lumpur 23-Feb-2025 06:34 384
Kuching 23-Feb-2025 06:34 493
Kuwait 23-Feb-2025 06:34 159
Macao 23-Feb-2025 06:34 1.2K
Macau 23-Feb-2025 06:34 1.2K
Magadan 23-Feb-2025 06:34 1.2K
Makassar 23-Feb-2025 06:34 274
Manila 23-Feb-2025 06:34 333
Muscat 23-Feb-2025 06:34 159
Nicosia 23-Feb-2025 06:34 2.0K
Novokuznetsk 23-Feb-2025 06:34 1.1K
Novosibirsk 23-Feb-2025 06:34 1.2K
Omsk 23-Feb-2025 06:34 1.2K
Oral 23-Feb-2025 06:34 1.0K
Phnom_Penh 23-Feb-2025 06:34 180
Pontianak 23-Feb-2025 06:34 381
Pyongyang 23-Feb-2025 06:34 253
Qatar 23-Feb-2025 06:34 197
Qostanay 23-Feb-2025 06:34 1.0K
Qyzylorda 23-Feb-2025 06:34 1.0K
Rangoon 23-Feb-2025 06:34 257
Riyadh 23-Feb-2025 06:34 159
Saigon 23-Feb-2025 06:34 361
Sakhalin 23-Feb-2025 06:34 1.2K
Samarkand 23-Feb-2025 06:34 591
Seoul 23-Feb-2025 06:34 645
Shanghai 23-Feb-2025 06:34 556
Singapore 23-Feb-2025 06:34 384
Srednekolymsk 23-Feb-2025 06:34 1.2K
Taipei 23-Feb-2025 06:34 764
Tashkent 23-Feb-2025 06:34 607
Tbilisi 23-Feb-2025 06:34 1.0K
Tehran 23-Feb-2025 06:34 1.3K
Tel_Aviv 23-Feb-2025 06:34 8.9K
Thimbu 23-Feb-2025 06:34 201
Thimphu 23-Feb-2025 06:34 201
Tokyo 23-Feb-2025 06:34 292
Tomsk 23-Feb-2025 06:34 1.2K
Ujung_Pandang 23-Feb-2025 06:34 274
Ulaanbaatar 23-Feb-2025 06:34 893
Ulan_Bator 23-Feb-2025 06:34 893
Urumqi 23-Feb-2025 06:34 159
Ust-Nera 23-Feb-2025 06:34 1.2K
Vientiane 23-Feb-2025 06:34 180
Vladivostok 23-Feb-2025 06:34 1.2K
Yakutsk 23-Feb-2025 06:34 1.2K
Yangon 23-Feb-2025 06:34 257
Yekaterinburg 23-Feb-2025 06:34 1.2K
Yerevan 23-Feb-2025 06:34 1.2K
Apache Server at coiffeursunshine.avpers.com Port 80