Index of /usr/share/zoneinfo/Asia
Name Last modified Size Description
Parent Directory -
Aden 23-Feb-2025 06:19 159
Dubai 23-Feb-2025 06:19 159
Kashgar 23-Feb-2025 06:19 159
Kuwait 23-Feb-2025 06:19 159
Muscat 23-Feb-2025 06:19 159
Riyadh 23-Feb-2025 06:19 159
Urumqi 23-Feb-2025 06:19 159
Bangkok 23-Feb-2025 06:19 180
Phnom_Penh 23-Feb-2025 06:19 180
Vientiane 23-Feb-2025 06:19 180
Kabul 23-Feb-2025 06:19 189
Bahrain 23-Feb-2025 06:19 197
Qatar 23-Feb-2025 06:19 197
Thimbu 23-Feb-2025 06:19 201
Thimphu 23-Feb-2025 06:19 201
Kathmandu 23-Feb-2025 06:19 210
Katmandu 23-Feb-2025 06:19 210
Dili 23-Feb-2025 06:19 225
Jayapura 23-Feb-2025 06:19 237
Pyongyang 23-Feb-2025 06:19 253
Rangoon 23-Feb-2025 06:19 257
Yangon 23-Feb-2025 06:19 257
Makassar 23-Feb-2025 06:19 274
Ujung_Pandang 23-Feb-2025 06:19 274
Calcutta 23-Feb-2025 06:19 286
Kolkata 23-Feb-2025 06:19 286
Tokyo 23-Feb-2025 06:19 292
Dacca 23-Feb-2025 06:19 330
Dhaka 23-Feb-2025 06:19 330
Manila 23-Feb-2025 06:19 333
Ho_Chi_Minh 23-Feb-2025 06:19 361
Saigon 23-Feb-2025 06:19 361
Jakarta 23-Feb-2025 06:19 366
Colombo 23-Feb-2025 06:19 373
Pontianak 23-Feb-2025 06:19 381
Kuala_Lumpur 23-Feb-2025 06:19 384
Singapore 23-Feb-2025 06:19 384
Karachi 23-Feb-2025 06:19 403
Brunei 23-Feb-2025 06:19 493
Kuching 23-Feb-2025 06:19 493
Chongqing 23-Feb-2025 06:19 556
Chungking 23-Feb-2025 06:19 556
Harbin 23-Feb-2025 06:19 556
Shanghai 23-Feb-2025 06:19 556
Samarkand 23-Feb-2025 06:19 591
Dushanbe 23-Feb-2025 06:19 593
Tashkent 23-Feb-2025 06:19 607
Ashgabat 23-Feb-2025 06:19 623
Ashkhabad 23-Feb-2025 06:19 623
Seoul 23-Feb-2025 06:19 645
Taipei 23-Feb-2025 06:19 764
Hovd 23-Feb-2025 06:19 893
Ulaanbaatar 23-Feb-2025 06:19 893
Ulan_Bator 23-Feb-2025 06:19 893
Choibalsan 23-Feb-2025 06:19 963
Baghdad 23-Feb-2025 06:19 964
Aqtau 23-Feb-2025 06:19 1.0K
Atyrau 23-Feb-2025 06:19 1.0K
Almaty 23-Feb-2025 06:19 1.0K
Oral 23-Feb-2025 06:19 1.0K
Bishkek 23-Feb-2025 06:19 1.0K
Aqtobe 23-Feb-2025 06:19 1.0K
Qostanay 23-Feb-2025 06:19 1.0K
Tbilisi 23-Feb-2025 06:19 1.0K
Qyzylorda 23-Feb-2025 06:19 1.0K
Novokuznetsk 23-Feb-2025 06:19 1.1K
Kamchatka 23-Feb-2025 06:19 1.1K
Yerevan 23-Feb-2025 06:19 1.2K
Anadyr 23-Feb-2025 06:19 1.2K
Sakhalin 23-Feb-2025 06:19 1.2K
Krasnoyarsk 23-Feb-2025 06:19 1.2K
Omsk 23-Feb-2025 06:19 1.2K
Yakutsk 23-Feb-2025 06:19 1.2K
Srednekolymsk 23-Feb-2025 06:19 1.2K
Vladivostok 23-Feb-2025 06:19 1.2K
Barnaul 23-Feb-2025 06:19 1.2K
Novosibirsk 23-Feb-2025 06:19 1.2K
Tomsk 23-Feb-2025 06:19 1.2K
Chita 23-Feb-2025 06:19 1.2K
Magadan 23-Feb-2025 06:19 1.2K
Hong_Kong 23-Feb-2025 06:19 1.2K
Irkutsk 23-Feb-2025 06:19 1.2K
Baku 23-Feb-2025 06:19 1.2K
Macao 23-Feb-2025 06:19 1.2K
Macau 23-Feb-2025 06:19 1.2K
Yekaterinburg 23-Feb-2025 06:19 1.2K
Ust-Nera 23-Feb-2025 06:19 1.2K
Tehran 23-Feb-2025 06:19 1.3K
Khandyga 23-Feb-2025 06:19 1.3K
Amman 23-Feb-2025 06:19 1.4K
Damascus 23-Feb-2025 06:19 1.8K
Istanbul 23-Feb-2025 06:19 1.9K
Nicosia 23-Feb-2025 06:19 2.0K
Famagusta 23-Feb-2025 06:19 2.0K
Beirut 23-Feb-2025 06:19 2.1K
Jerusalem 23-Feb-2025 06:19 8.9K
Tel_Aviv 23-Feb-2025 06:19 8.9K
Gaza 23-Feb-2025 06:19 11K
Hebron 23-Feb-2025 06:19 11K
Apache Server at coiffeursunshine.avpers.com Port 80