Index of /usr/share/zoneinfo/Asia
Name Last modified Size Description
Parent Directory -
Yerevan 23-Feb-2025 06:19 1.2K
Yekaterinburg 23-Feb-2025 06:19 1.2K
Yangon 23-Feb-2025 06:19 257
Yakutsk 23-Feb-2025 06:19 1.2K
Vladivostok 23-Feb-2025 06:19 1.2K
Vientiane 23-Feb-2025 06:19 180
Ust-Nera 23-Feb-2025 06:19 1.2K
Urumqi 23-Feb-2025 06:19 159
Ulan_Bator 23-Feb-2025 06:19 893
Ulaanbaatar 23-Feb-2025 06:19 893
Ujung_Pandang 23-Feb-2025 06:19 274
Tomsk 23-Feb-2025 06:19 1.2K
Tokyo 23-Feb-2025 06:19 292
Thimphu 23-Feb-2025 06:19 201
Thimbu 23-Feb-2025 06:19 201
Tel_Aviv 23-Feb-2025 06:19 8.9K
Tehran 23-Feb-2025 06:19 1.3K
Tbilisi 23-Feb-2025 06:19 1.0K
Tashkent 23-Feb-2025 06:19 607
Taipei 23-Feb-2025 06:19 764
Srednekolymsk 23-Feb-2025 06:19 1.2K
Singapore 23-Feb-2025 06:19 384
Shanghai 23-Feb-2025 06:19 556
Seoul 23-Feb-2025 06:19 645
Samarkand 23-Feb-2025 06:19 591
Sakhalin 23-Feb-2025 06:19 1.2K
Saigon 23-Feb-2025 06:19 361
Riyadh 23-Feb-2025 06:19 159
Rangoon 23-Feb-2025 06:19 257
Qyzylorda 23-Feb-2025 06:19 1.0K
Qostanay 23-Feb-2025 06:19 1.0K
Qatar 23-Feb-2025 06:19 197
Pyongyang 23-Feb-2025 06:19 253
Pontianak 23-Feb-2025 06:19 381
Phnom_Penh 23-Feb-2025 06:19 180
Oral 23-Feb-2025 06:19 1.0K
Omsk 23-Feb-2025 06:19 1.2K
Novosibirsk 23-Feb-2025 06:19 1.2K
Novokuznetsk 23-Feb-2025 06:19 1.1K
Nicosia 23-Feb-2025 06:19 2.0K
Muscat 23-Feb-2025 06:19 159
Manila 23-Feb-2025 06:19 333
Makassar 23-Feb-2025 06:19 274
Magadan 23-Feb-2025 06:19 1.2K
Macau 23-Feb-2025 06:19 1.2K
Macao 23-Feb-2025 06:19 1.2K
Kuwait 23-Feb-2025 06:19 159
Kuching 23-Feb-2025 06:19 493
Kuala_Lumpur 23-Feb-2025 06:19 384
Krasnoyarsk 23-Feb-2025 06:19 1.2K
Kolkata 23-Feb-2025 06:19 286
Khandyga 23-Feb-2025 06:19 1.3K
Katmandu 23-Feb-2025 06:19 210
Kathmandu 23-Feb-2025 06:19 210
Kashgar 23-Feb-2025 06:19 159
Karachi 23-Feb-2025 06:19 403
Kamchatka 23-Feb-2025 06:19 1.1K
Kabul 23-Feb-2025 06:19 189
Jerusalem 23-Feb-2025 06:19 8.9K
Jayapura 23-Feb-2025 06:19 237
Jakarta 23-Feb-2025 06:19 366
Istanbul 23-Feb-2025 06:19 1.9K
Irkutsk 23-Feb-2025 06:19 1.2K
Hovd 23-Feb-2025 06:19 893
Hong_Kong 23-Feb-2025 06:19 1.2K
Ho_Chi_Minh 23-Feb-2025 06:19 361
Hebron 23-Feb-2025 06:19 11K
Harbin 23-Feb-2025 06:19 556
Gaza 23-Feb-2025 06:19 11K
Famagusta 23-Feb-2025 06:19 2.0K
Dushanbe 23-Feb-2025 06:19 593
Dubai 23-Feb-2025 06:19 159
Dili 23-Feb-2025 06:19 225
Dhaka 23-Feb-2025 06:19 330
Damascus 23-Feb-2025 06:19 1.8K
Dacca 23-Feb-2025 06:19 330
Colombo 23-Feb-2025 06:19 373
Chungking 23-Feb-2025 06:19 556
Chongqing 23-Feb-2025 06:19 556
Choibalsan 23-Feb-2025 06:19 963
Chita 23-Feb-2025 06:19 1.2K
Calcutta 23-Feb-2025 06:19 286
Brunei 23-Feb-2025 06:19 493
Bishkek 23-Feb-2025 06:19 1.0K
Beirut 23-Feb-2025 06:19 2.1K
Barnaul 23-Feb-2025 06:19 1.2K
Bangkok 23-Feb-2025 06:19 180
Baku 23-Feb-2025 06:19 1.2K
Bahrain 23-Feb-2025 06:19 197
Baghdad 23-Feb-2025 06:19 964
Atyrau 23-Feb-2025 06:19 1.0K
Ashkhabad 23-Feb-2025 06:19 623
Ashgabat 23-Feb-2025 06:19 623
Aqtobe 23-Feb-2025 06:19 1.0K
Aqtau 23-Feb-2025 06:19 1.0K
Anadyr 23-Feb-2025 06:19 1.2K
Amman 23-Feb-2025 06:19 1.4K
Almaty 23-Feb-2025 06:19 1.0K
Aden 23-Feb-2025 06:19 159
Apache Server at coiffeursunshine.avpers.com Port 80